This 3 bedroom 2 bath home was updated in 2012. Some of the updates include new tile floors, carpet in bedrooms, interior paint, kitchen counter tops and much more.
Elementary School |
Middle School |
High School |
Cheney Distance: N/A Miles |
Coalinga Distance: 1.06 Miles |
Coalinga Distance: 0.89 Miles |
Price History
2/14/2018 | Listed $99,000 |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parcelnumber | 08327101S |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Interior Features
Basement Sq Ft. | 0.00 |
Bathrooms Display | 2 |
Fireplace Features | Zero Clearance |
Flooring | Carpet, Tile |
Heat/Air Conditioning | Central Heat & Cool, Evaporative Cool |
Kitchen | F/S Range/Oven, Gas Appliances, Disposal |
Laundry Features | In Garage |
Living Area | 1166.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Wood |
Foundation | Concrete |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Size Acres | 0.08 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 3500.00 |
Parking Features | Street |
Pool | No |
Roof | Composition |
Sewer | Public Water, Public Sewer |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |